
Additional information
Height | 5ft 8 |
---|---|
Dress Size | 16 |
Waist (cm) | 82 |
Hips (cm) | 119 |
Bra Size | 34F |
Shoe Size | 10 |

Additional information
Height | 5ft 11 |
---|---|
Dress Size | 20, 22 |
Bra Size | 38E, 40DD |
Bust (cm) | 114 |
Waist (cm) | 102 |
Hips (cm) | 135 |
Shoe Size | 9 |

Additional information
Height | 5 3 |
---|---|
Dress Size | 20 |
Bra Size | 36HH |
Bust (cm) | 114, UB 96 |
Waist (cm) | 100 |
Hips (cm) | 121 |
Shoe Size | 7 |

Additional information
Bra Size | 36FF |
---|---|
Dress Size | 18 |
Height | 5ft 9 |
Hips (cm) | 125cm |
Shoe Size | 8 |
Waist (cm) | 92 |
Bust (cm) | 114 |

Additional information
Bust (cm) | 109 |
---|---|
Dress Size | 16, 18 |
Height | 5ft 8 |
Waist (cm) | 98 |
Hips (cm) | 113 |
Bra Size | 38DD, 38E |

Additional information
Bra Size | 36E |
---|---|
Bust (cm) | 107 |
Dress Size | 16 |
Height | 5ft 8 |
Hips (cm) | 114 |
Waist (cm) | 88 |

Additional information
Dress Size | 22 |
---|---|
Height | 5ft 7 |
Bust (cm) | 123, UB 102 |
Bra Size | 42DD |
Waist (cm) | 104 |
Hips (cm) | 132 |

Additional information
Height | 5ft 8 |
---|---|
Dress Size | 14 |
Bra Size | 36E |
Bust (cm) | 103 |
Waist (cm) | 84 |
Hips (cm) | 111 |
Shoe Size | 7 |

Additional information
Height | 5ft 6 |
---|---|
Bra Size | 38DD |
Bust (cm) | 112 |
Hips (cm) | 119 |
Waist (cm) | 92 |
Shoe Size | 7 |
Dress Size | 18 |

Additional information
Height | 5ft 9 |
---|---|
Bust (cm) | 107 |
Waist (cm) | 93 |
Hips (cm) | 116 |
Dress Size | 18 |
Shoe Size | 8 |
Bra Size | 38DD |

Additional information
Height | 5ft 9 |
---|---|
Bra Size | 36 F |
Shoe Size | 7 |
Bust (cm) | 104 |
Waist (cm) | 86 |
Hips (cm) | 109 |
Dress Size | 16 |

Additional information
Dress Size | 16 |
---|---|
Height | 5ft 8 |
Shoe Size | 7 |
Bust (cm) | 105 |
Waist (cm) | 89 |
Hips (cm) | 113 |

Additional information
Dress Size | 22 |
---|---|
Height | 5ft 6 |
Bra Size | 40J |
Bust (cm) | 129, UB 112 |
Waist (cm) | 123 |
Hips (cm) | 150 |
Shoe Size | 7.5 |

Additional information
Height | 5ft 9 |
---|---|
Dress Size | 18 |
Bra Size | 38DD |
Bust (cm) | 114 |
Waist (cm) | 94 |
Hips (cm) | 116 |
Shoe Size | 9 |

Additional information
Height | 5ft 8 |
---|---|
Dress Size | 16 |
Bra Size | 36G |
Bust (cm) | 109 |
Waist (cm) | 89 |
Hips (cm) | 113 |
Shoe Size | 6 |

Additional information
Height | 5ft 8 |
---|---|
Dress Size | 18 |
Bra Size | 38D |
Bust (cm) | 108 |
Waist (cm) | 97 |
Hips (cm) | 118 |

Additional information
Height | 5ft 7 |
---|---|
Dress Size | 16 |
Bra Size | 38D |
Bust (cm) | 108, UB 89 |
Waist (cm) | 88 |
Hips (cm) | 115 |
Shoe Size | 8 |

Additional information
Height | 5ft 7 |
---|---|
Dress Size | 14, 16 |
Bust (cm) | 101 |
Bra Size | 34D, 34DD |
Waist (cm) | 82 |
Hips (cm) | 119 |
Shoe Size | 6 |

Additional information
Height | 5ft 6 |
---|---|
Bra Size | 38D |
Dress Size | 18 |
Bust (cm) | 109 |
Waist (cm) | 93 |
Hips (cm) | 116 |
Shoe Size | 8 |